Sports Home | Altrincham Grammar School for Girls |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 5 | 0 | 6 | 258 | 297 | -39 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 02 Oct 2021 | Away ![]() | Bradford Grammar School![]() | Won 22 - 13 | Details | |||
10:15 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Lost 17 - 19 | Triangular | Details | ![]() |
14:30 Saturday 09 Oct 2021 | tbc | ![]() | Manchester High School for Girls![]() ![]() | Won 32 - 17 | Details | ||
15:30 Thursday 14 Oct 2021 | Away ![]() | ![]() | Lymm High School![]() ![]() | Won 30 - 7 | Details | ![]() | |
09:00 Saturday 16 Oct 2021 | Home ![]() | ![]() | Loreto Grammar School![]() ![]() | Lost 25 - 35 | Details | ![]() | |
07:45 Saturday 20 Nov 2021 | Away ![]() | ![]() | Bolton School Girls' Division![]() ![]() | Lost 20 - 49 | Details | ![]() | |
10:00 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Canc - | Friendly | Details | ![]() |
10:15 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Won 25 - 22 | Friendly | Details | ![]() |
16:00 Monday 17 Jan 2022 | Home ![]() | ![]() | Alderley Edge School for Girls![]() ![]() | Lost 23 - 27 | Details | ![]() | |
09:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Withington Girls' School![]() ![]() | Lost 15 - 57 | Details | ![]() | |
09:00 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | tbc - | Details | ![]() | |
09:00 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Won 35 - 31 | Details | ||
15:45 Wednesday 02 Mar 2022 | Home ![]() | ![]() ![]() | Sedbergh School![]() ![]() | Lost 14 - 20 | Details | ![]() | |
15:45 Tuesday 08 Mar 2022 | Home ![]() | ![]() | Loreto Grammar School![]() ![]() | tbc - | Details | ||
09:00 Saturday 12 Mar 2022 | Away | U15 County Tournament | tbc - | Tournament | Details | ![]() | |
09:30 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | tbc - | Details | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 5 | 0 | 6 | 258 | 297 | -39 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 02 Oct 2021 | Away ![]() | Bradford Grammar School![]() | Won 22 - 13 | Details | |||
10:15 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Lost 17 - 19 | Triangular | Details | ![]() |
14:30 Saturday 09 Oct 2021 | tbc | ![]() | Manchester High School for Girls![]() ![]() | Won 32 - 17 | Details | ||
15:30 Thursday 14 Oct 2021 | Away ![]() | ![]() | Lymm High School![]() ![]() | Won 30 - 7 | Details | ![]() | |
09:00 Saturday 16 Oct 2021 | Home ![]() | ![]() | Loreto Grammar School![]() ![]() | Lost 25 - 35 | Details | ![]() | |
07:45 Saturday 20 Nov 2021 | Away ![]() | ![]() | Bolton School Girls' Division![]() ![]() | Lost 20 - 49 | Details | ![]() | |
10:00 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Canc - | Friendly | Details | ![]() |
10:15 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Won 25 - 22 | Friendly | Details | ![]() |
16:00 Monday 17 Jan 2022 | Home ![]() | ![]() | Alderley Edge School for Girls![]() ![]() | Lost 23 - 27 | Details | ![]() | |
09:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Withington Girls' School![]() ![]() | Lost 15 - 57 | Details | ![]() | |
09:00 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | tbc - | Details | ![]() | |
09:00 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Won 35 - 31 | Details | ||
15:45 Wednesday 02 Mar 2022 | Home ![]() | ![]() ![]() | Sedbergh School![]() ![]() | Lost 14 - 20 | Details | ![]() | |
15:45 Tuesday 08 Mar 2022 | Home ![]() | ![]() | Loreto Grammar School![]() ![]() | tbc - | Details | ||
09:30 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | tbc - | Details | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 12 Mar 2022 | Away | U15 County Tournament | tbc - | Tournament | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1075134