Sports Home | Altrincham Grammar School for Girls |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 12 | 0 | 0 | 452 | 172 | 280 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Bradford Grammar School![]() ![]() | Won 47 - 8 | Details | ||
11:00 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Won 45 - 12 | Triangular | Details | ![]() |
14:30 Saturday 09 Oct 2021 | tbc | ![]() | Manchester High School for Girls![]() ![]() | Won 26 - 15 | Details | ||
15:30 Thursday 14 Oct 2021 | Away ![]() | ![]() | Lymm High School![]() ![]() | Won 43 - 16 | Details | ![]() | |
09:00 Saturday 16 Oct 2021 | Home ![]() | ![]() | Loreto Grammar School![]() ![]() | Won 40 - 18 | Details | ![]() | |
15:30 Monday 18 Oct 2021 | Home ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Won 21 - 15 | Details | ![]() | |
15:30 Thursday 18 Nov 2021 | Home ![]() | ![]() | Loreto Grammar School![]() ![]() | Won 29 - 19 | Details | ![]() | |
07:45 Saturday 20 Nov 2021 | Away ![]() | ![]() | Bolton School Girls' Division![]() ![]() | Won 41 - 20 | Details | ![]() | |
tbc Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Canc - | Details | ![]() | |
tbc Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Canc - | Details | ![]() | |
16:00 Monday 17 Jan 2022 | Home ![]() | ![]() | Alderley Edge School for Girls![]() ![]() | Won 27 - 6 | Details | ![]() | |
09:00 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Withington Girls' School![]() ![]() | Canc - | League | Details | |
09:00 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Won 40 - 25 | Details | ![]() | |
15:45 Wednesday 02 Mar 2022 | Home ![]() | ![]() ![]() | Sedbergh School![]() ![]() | Won 35 - 14 | Details | ||
09:00 Saturday 05 Mar 2022 | Away | County Tournament | tbc - | Details | |||
10:15 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Won 58 - 4 | Friendly | Details | |
15:30 Thursday 24 Mar 2022 | tbc | Trafford Tournament | tbc - | Tournament | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 12 | 0 | 0 | 452 | 172 | 280 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Bradford Grammar School![]() ![]() | Won 47 - 8 | Details | ||
11:00 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Won 45 - 12 | Triangular | Details | ![]() |
14:30 Saturday 09 Oct 2021 | tbc | ![]() | Manchester High School for Girls![]() ![]() | Won 26 - 15 | Details | ||
15:30 Thursday 14 Oct 2021 | Away ![]() | ![]() | Lymm High School![]() ![]() | Won 43 - 16 | Details | ![]() | |
09:00 Saturday 16 Oct 2021 | Home ![]() | ![]() | Loreto Grammar School![]() ![]() | Won 40 - 18 | Details | ![]() | |
15:30 Monday 18 Oct 2021 | Home ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Won 21 - 15 | Details | ![]() | |
15:30 Thursday 18 Nov 2021 | Home ![]() | ![]() | Loreto Grammar School![]() ![]() | Won 29 - 19 | Details | ![]() | |
07:45 Saturday 20 Nov 2021 | Away ![]() | ![]() | Bolton School Girls' Division![]() ![]() | Won 41 - 20 | Details | ![]() | |
tbc Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Canc - | Details | ![]() | |
tbc Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Canc - | Details | ![]() | |
16:00 Monday 17 Jan 2022 | Home ![]() | ![]() | Alderley Edge School for Girls![]() ![]() | Won 27 - 6 | Details | ![]() | |
09:00 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Withington Girls' School![]() ![]() | Canc - | League | Details | |
09:00 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Won 40 - 25 | Details | ![]() | |
15:45 Wednesday 02 Mar 2022 | Home ![]() | ![]() ![]() | Sedbergh School![]() ![]() | Won 35 - 14 | Details | ||
09:00 Saturday 05 Mar 2022 | Away | County Tournament | tbc - | Details | |||
10:15 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Won 58 - 4 | Friendly | Details | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Thursday 24 Mar 2022 | tbc | Trafford Tournament | tbc - | Tournament | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1075136