Sports Home | Altrincham Grammar School for Girls |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 44 | 23 | 21 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Bradford Grammar School![]() ![]() | Won 9 - 6 | Details | ||
15:30 Tuesday 05 Oct 2021 | Home ![]() | ![]() | Lymm High School![]() ![]() | Canc - | Details | ||
12:30 Thursday 07 Oct 2021 | Away ![]() | Stockport Grammar School![]() | tbc - | Festival | Details | ![]() | |
10:20 Saturday 16 Oct 2021 | Home ![]() | ![]() | Loreto Grammar School![]() ![]() | tbc - | Details | ||
15:30 Wednesday 17 Nov 2021 | Home ![]() | ![]() | Loreto Grammar School![]() ![]() | Draw 9 - 9 | Details | ||
07:45 Saturday 20 Nov 2021 | Away ![]() | ![]() | Bolton School Girls' Division![]() ![]() | tbc - | Details | ||
tbc Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Canc - | Details | ||
tbc Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Canc - | Details | ||
09:00 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Withington Girls' School![]() ![]() | Canc - | Details | ||
10:00 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | tbc - | Details | ||
09:00 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Won 15 - 5 | Details | ||
10:15 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Won 11 - 3 | Details | ||
tbc Wednesday 23 Mar 2022 | Home ![]() | Bury Grammar School![]() | tbc - | Details | |||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 44 | 23 | 21 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Bradford Grammar School![]() ![]() | Won 9 - 6 | Details | ||
15:30 Tuesday 05 Oct 2021 | Home ![]() | ![]() | Lymm High School![]() ![]() | Canc - | Details | ||
10:20 Saturday 16 Oct 2021 | Home ![]() | ![]() | Loreto Grammar School![]() ![]() | tbc - | Details | ||
15:30 Wednesday 17 Nov 2021 | Home ![]() | ![]() | Loreto Grammar School![]() ![]() | Draw 9 - 9 | Details | ||
07:45 Saturday 20 Nov 2021 | Away ![]() | ![]() | Bolton School Girls' Division![]() ![]() | tbc - | Details | ||
tbc Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Canc - | Details | ||
tbc Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Canc - | Details | ||
09:00 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Withington Girls' School![]() ![]() | Canc - | Details | ||
10:00 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | tbc - | Details | ||
09:00 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Won 15 - 5 | Details | ||
10:15 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Won 11 - 3 | Details | ||
tbc Wednesday 23 Mar 2022 | Home ![]() | Bury Grammar School![]() | tbc - | Details | |||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:30 Thursday 07 Oct 2021 | Away ![]() | Stockport Grammar School![]() | tbc - | Festival | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U12B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U12B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1075141