Sports Home | Altrincham Grammar School for Girls |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 4 | 1 | 1 | 14 | 4 | 10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Wednesday 18 Aug 2021 | Home ![]() | ![]() | AKS Lytham![]() ![]() | tbc - | Details | ||
15:45 Wednesday 08 Sep 2021 | Home ![]() | ![]() ![]() | Sedbergh School![]() ![]() | Post - | Friendly | Details | |
09:00 Saturday 18 Sep 2021 | Home ![]() | ![]() | AKS Lytham![]() ![]() | tbc - | Details | ||
09:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Bradford Grammar School![]() ![]() | Canc - | Details | ||
09:00 Saturday 02 Oct 2021 | tbc | ![]() | Bradford Girls' Grammar School![]() ![]() | tbc - | Details | ||
09:00 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | tbc - | Details | ||
09:00 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 4-2 | Details | ||
09:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Won 1-0 | Details | ![]() | |
09:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Canc - | Friendly | Details | ![]() |
09:00 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Canc - | Friendly | Details | ![]() |
09:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Moreton Hall![]() ![]() | Won 6-1 | Details | ![]() | |
09:00 Saturday 05 Feb 2022 | Home ![]() | The King's School, Chester![]() | tbc - | Details | |||
09:15 Saturday 26 Feb 2022 | Away ![]() | ![]() | AKS Lytham![]() ![]() | Post - | Details | ![]() | |
09:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Won 3-0 | Friendly | Details | ![]() |
12:30 Tuesday 15 Mar 2022 | Home ![]() | tbc | tbc - | Tournament | Details | ![]() ![]() | |
09:00 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Manchester High School for Girls![]() ![]() | Draw 0-0 | Details | ![]() | |
15:30 Wednesday 30 Mar 2022 | Home ![]() | ![]() ![]() | Stonyhurst![]() ![]() | Lost 0-1 | Triangular | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 4 | 1 | 1 | 14 | 4 | 10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Wednesday 18 Aug 2021 | Home ![]() | ![]() | AKS Lytham![]() ![]() | tbc - | Details | ||
15:45 Wednesday 08 Sep 2021 | Home ![]() | ![]() ![]() | Sedbergh School![]() ![]() | Post - | Friendly | Details | |
09:00 Saturday 18 Sep 2021 | Home ![]() | ![]() | AKS Lytham![]() ![]() | tbc - | Details | ||
09:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Bradford Grammar School![]() ![]() | Canc - | Details | ||
09:00 Saturday 02 Oct 2021 | tbc | ![]() | Bradford Girls' Grammar School![]() ![]() | tbc - | Details | ||
09:00 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | tbc - | Details | ||
09:00 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 4-2 | Details | ||
09:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Won 1-0 | Details | ![]() | |
09:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Canc - | Friendly | Details | ![]() |
09:00 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Canc - | Friendly | Details | ![]() |
09:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Moreton Hall![]() ![]() | Won 6-1 | Details | ![]() | |
09:00 Saturday 05 Feb 2022 | Home ![]() | The King's School, Chester![]() | tbc - | Details | |||
09:15 Saturday 26 Feb 2022 | Away ![]() | ![]() | AKS Lytham![]() ![]() | Post - | Details | ![]() | |
09:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Won 3-0 | Friendly | Details | ![]() |
09:00 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Manchester High School for Girls![]() ![]() | Draw 0-0 | Details | ![]() | |
15:30 Wednesday 30 Mar 2022 | Home ![]() | ![]() ![]() | Stonyhurst![]() ![]() | Lost 0-1 | Triangular | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:30 Tuesday 15 Mar 2022 | Home ![]() | tbc | tbc - | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1097886