Sports Home | Altrincham Grammar School for Girls |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 7 | 0 | 3 | 29 | 13 | 16 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Wednesday 18 Aug 2021 | Home ![]() | ![]() | AKS Lytham![]() ![]() | tbc - | Details | ||
15:45 Wednesday 08 Sep 2021 | Home ![]() | ![]() ![]() | Sedbergh School![]() ![]() | Post - | Friendly | Details | |
09:00 Saturday 11 Sep 2021 | tbc | ![]() | Loreto Grammar School![]() ![]() | tbc - | Details | ||
10:00 Saturday 18 Sep 2021 | Home ![]() | ![]() | AKS Lytham![]() ![]() | tbc - | Details | ||
09:00 Saturday 02 Oct 2021 | tbc | ![]() | Bradford Girls' Grammar School![]() ![]() | tbc - | Details | ||
10:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Bradford Grammar School![]() ![]() | Won 5-1 | Details | ||
09:00 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | Won 0-0 | Details | ||
09:00 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 3-1 | Details | ||
17:00 Monday 18 Oct 2021 | Home ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Lost 2-4 | On Tour | Details | |
09:00 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Withington Girls' School![]() ![]() | Won 4-0 | Friendly | Details | ![]() |
09:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Won 4-0 | Details | ![]() | |
10:15 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Canc - | Friendly | Details | ![]() |
15:45 Wednesday 01 Dec 2021 | Away ![]() | ![]() | Lymm High School![]() ![]() | tbc - | Details | ![]() | |
09:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Manchester High School for Girls![]() ![]() | Won 2-1 | Details | ![]() | |
09:00 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Canc - | Friendly | Details | ![]() |
09:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Moreton Hall![]() ![]() | Post - | Details | ![]() | |
09:00 Saturday 05 Feb 2022 | Home ![]() | The King's School, Chester![]() | tbc - | Details | |||
09:50 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Lost 2-3 | Friendly | Details | |
09:15 Saturday 26 Feb 2022 | Away ![]() | AKS Lytham![]() | tbc - | Details | ![]() | ||
09:00 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Manchester High School for Girls![]() ![]() | Lost 1-2 | Details | ![]() | |
15:30 Wednesday 30 Mar 2022 | tbc | ![]() ![]() | Stonyhurst![]() ![]() | Won 6-1 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 7 | 0 | 2 | 27 | 9 | 18 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Wednesday 18 Aug 2021 | Home ![]() | ![]() | AKS Lytham![]() ![]() | tbc - | Details | ||
15:45 Wednesday 08 Sep 2021 | Home ![]() | ![]() ![]() | Sedbergh School![]() ![]() | Post - | Friendly | Details | |
09:00 Saturday 11 Sep 2021 | tbc | ![]() | Loreto Grammar School![]() ![]() | tbc - | Details | ||
10:00 Saturday 18 Sep 2021 | Home ![]() | ![]() | AKS Lytham![]() ![]() | tbc - | Details | ||
09:00 Saturday 02 Oct 2021 | tbc | ![]() | Bradford Girls' Grammar School![]() ![]() | tbc - | Details | ||
10:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Bradford Grammar School![]() ![]() | Won 5-1 | Details | ||
09:00 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | Won 0-0 | Details | ||
09:00 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 3-1 | Details | ||
09:00 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Withington Girls' School![]() ![]() | Won 4-0 | Friendly | Details | ![]() |
09:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Won 4-0 | Details | ![]() | |
10:15 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Canc - | Friendly | Details | ![]() |
15:45 Wednesday 01 Dec 2021 | Away ![]() | ![]() | Lymm High School![]() ![]() | tbc - | Details | ![]() | |
09:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Manchester High School for Girls![]() ![]() | Won 2-1 | Details | ![]() | |
09:00 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Canc - | Friendly | Details | ![]() |
09:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Moreton Hall![]() ![]() | Post - | Details | ![]() | |
09:00 Saturday 05 Feb 2022 | Home ![]() | The King's School, Chester![]() | tbc - | Details | |||
09:50 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Lost 2-3 | Friendly | Details | |
09:15 Saturday 26 Feb 2022 | Away ![]() | AKS Lytham![]() | tbc - | Details | ![]() | ||
09:00 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Manchester High School for Girls![]() ![]() | Lost 1-2 | Details | ![]() | |
15:30 Wednesday 30 Mar 2022 | tbc | ![]() ![]() | Stonyhurst![]() ![]() | Won 6-1 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 2 | 4 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:00 Monday 18 Oct 2021 | Home ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Lost 2-4 | On Tour | Details | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1097887